Stanford University
![]() 2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/08 | vs. Chico State (Ex.) | Stanford, Calif. | W, 123-39 |
| 11/07/08 | vs. Vanguard (Ex.) | Stanford, Calif. | 7:00 p.m. PT |
| 11/14/08 | vs. Minnesota | Stanford, Calif. | 7:00 p.m. PT |
| 11/16/08 | at Baylor | Waco, Texas | 12:00 p.m. PT |
| 11/20/08 | vs. New Mexico | Stanford, Calif. | 7:00 p.m. PT |
| 11/23/08 | vs. Rutgers | Stanford, Calif. | 1:00 p.m. PT |
| Waikiki Beach Marriott Classic | |||
| 11/28/08 | vs. Purdue | Honolulu, Hawai'i | 3:10 p.m. PT |
| 11/29/08 | vs. Iowa State | Honolulu, Hawai'i | 5:20 p.m. PT |
| 11/30/08 | at Hawai'i | Honolulu, Hawai'i | 6:00 p.m. PT |
|
|
|||
| 12/13/08 | vs. Fresno State | Stanford, Calif. | 2:00 p.m. PT |
| 12/16/08 | at Duke |
Durham, N.C. | 4:30 p.m. PT |
| 12/19/08 | at South Carolina | Columbia, S.C. | 4:00 p.m. PT |
| 12/21/08 | at Tennessee |
Knoxville, Tenn. | 4:00 p.m. PT |
| 12/28/08 | vs. UC Davis | Stanford, Calif. | 2:00 p.m. PT |
| 01/02/09 | at Arizona State * | Tempe, Ariz. | 5:30 p.m. PT |
| 01/04/09 | at Arizona * | Tucson, Ariz. | 1:00 p.m. PT |
| 01/08/09 | vs. Washington * | Stanford, Calif. | 7:00 p.m. PT |
| 01/10/09 | vs. Washington State * | Stanford, Calif. | 2:00 p.m. PT |
| 01/18/09 | at California * |
Berkeley, Calif. | 3:00 p.m. PT |
| 01/22/09 | at Oregon * | Eugene, Ore. | 7:00 p.m. PT |
| 01/24/09 | at Oregon State * | Corvallis, Ore. | 7:00 p.m. PT |
| 01/29/09 | vs. USC * | Stanford, Calif. | 7:00 p.m. PT |
| 02/01/09 | vs. UCLA * |
Stanford, Calif. | 1:00 p.m. PT |
| 02/06/09 | at Washington State * | Pullman, Wash. | 7:00 p.m. PT |
| 02/08/09 | at Washington * |
Seattle, Wash. | 12:30 p.m. PT |
| 02/14/09 | vs. California * |
Stanford, Calif. | 8:00 p.m. PT |
| 02/19/09 | vs. Oregon State * | Stanford, Calif. | 7:00 p.m. PT |
| 02/21/09 | vs. Oregon * | Stanford, Calif. | 2:00 p.m. PT |
| 02/27/09 | at UCLA * | Los Angeles, Calif. | 7:00 p.m. PT |
| 03/01/09 | at USC * | Los Angeles, Calif. | 12:00 p.m. PT |
| 03/05/09 | vs. Arizona * | Stanford, Calif. | 7:00 p.m. PT |
| 03/07/09 | vs. Arizona State * | Stanford, Calif. | 12:30 p.m. PT |
| 2009 Pac-10 Tournament | |||
| 03/13/09 | TBA | Los Angeles, Calif. | TBA |
| 03/14/09 | TBA | Los Angeles, Calif. | TBA |
| 03/15/09 | TBA | Los Angeles, Calif. | TBA |
|
|
|||
There Are No Upcoming Events
Next Event
![]() |
at | ![]() |
Vanguard (Ex.)
| Day: | Friday | |
| Date: | Nov. 7, 2008 | |
| Location: | Stanford, Calif. | |
| Time: | 7:00 p.m. PT |
Last Event
vs. Chico State
W, 123-39
| Day: | Saturday | |
| Date: | Nov. 1, 2008 | |
| Location: | Stanford, Calif. | |
| Time: | 12:00 p.m. PT |
| No. 2 Stanford Posts 123-39 Exhibition Victory Over Chico State | ||
![]() |
Cardinal drain 15 three-pointers, shoot 59.7 percent in exhibition walkover | |




