Steve & Julie Quattrone's Picture
Steve & Julie Quattrone
Phone: 650.543.1167
Cell: 650.868.1189
Fax: 650.462.1199

BA Housing Inventory by CTY

 
I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.

Housing Inventory Snapshot October 30, 09
  Average List Price Median List Price Average Days On Market
Santa Clara County, CA
Single Family under $1M $604,755 $599,000 66
Single Family over $1M $2,250,204 $1,688,888 90
Condo/Townhome under $600K $373,596 $379,000 68
Condo/Townhome over $600K $804,668 $770,000 77
San Mateo County, CA
Single Family under $1M $686,524 $699,000 69
Single Family over $1M $2,476,542 $1,745,000 89
Condo/Townhome under $600K $418,256 $439,000 76
Condo/Townhome over $600K $881,360 $757,575 81
Santa Cruz County, CA
Single Family under $1M $623,980 $649,000 101
Single Family over $1M $2,026,560 $1,749,500 115
Condo/Townhome under $600K $344,440 $325,000 84
Condo/Townhome over $600K $949,821 $850,000 144
Monterey County, CA
Single Family under $1M $499,309 $450,000 86
Single Family over $1M $3,099,408 $1,995,000 134
Condo/Townhome under $600K $331,683 $324,000 88
Condo/Townhome over $600K $1,206,496 $845,000 133
Contra Costa County, CA
Single Family under $1M $416,438 $349,000 84
Single Family over $1M $1,969,545 $1,599,000 136
Condo/Townhome under $600K $270,122 $240,000 84
Condo/Townhome over $600K $718,149 $679,950 68
Alameda County, CA
Single Family under $1M $477,028 $440,000 71
Single Family over $1M $1,920,283 $1,495,000 104
Condo/Townhome under $600K $303,507 $299,000 76
Condo/Townhome over $600K $767,352 $679,000 125

MORTGAGE. National Averages (October 30, 09)*
30-year fixed Rate - 5.11% APR - n/a%
15-year fixed Rate - 4.60% APR - n/a%
5/1 ARM Rate - 3.67% APR - n/a%

* Mortgage rates were collected from publicly available sources (yahoo.com) on the date stated. The accuracy of the information and the availability of these rates are not guaranteed by the publisher. Rates are provided for informational purposes only and are subject to change without notice. Actual market interest rates may vary.

If you know someone who is considering buying or selling a home, please give me a call. I will provide professional & courteous service along with knowledgeable guidance through the process.