CLIENT LOGIN
Quick Search
House  Condo  Land
City or ZipCode:
Min Price:
Max Price: 
Bedrooms: 
Bathrooms: 
Sq Feet: 
 Go

Baniani & Bonetti's Picture
Baniani & Bonetti

Golden Triangle

 
Saratoga's "Golden Triangle" is the generally flat portion of the City bounded on the west by Saratoga-Sunnyvale Rd., on the north by Cox Ave. and on the southeast by Saratoga Avenue.  Except of a narrow southerly band adjacent to Saratoga Creek close to the village, most of the homes were on land that was previously orchards converted to housing subdivisions built-out in the 1970's. 
 
The unifying elements are moderate large lot sizes, curvilinear streets and especially Saratoga schools.  Saratoga High School and Argonaut Elementary are noted for exceptional high 2008 API scores.
 
.
 
 

Home prices generally in the $1.3 to $2 million range.  A few larger lot homes near Saratoga Creek, somewhat higher.

Here is the detail of 2008 single family home sales in the Golden Triangle:

Street Address SqFt Lot SqFt Age List Price Sale Price Difference CDOM
14017 OAK HOLLOW LN 3,645 24,829 21 $3,188,000 $2,680,000 ($508,000) 0
14024 JUNE WY 3,535 20,250 44 $2,295,000 $2,295,000 $0 8
20384 GLASGOW DR 3,028 13,200 37 $2,275,000 $2,100,000 ($175,000) 38
20315 THELMA AV 0 14,310 60 $2,199,999 $1,980,000 ($219,999) 40
13581 SARATOGA VISTA AV 1,900 25,000 57 $2,195,000 $2,029,500 ($165,500) 68
20472 GLASGOW DR 4,000 13,503 22 $2,099,999 $2,050,000 ($49,999) 206
19483 VIA MONTE DR 2,639 14,375 43 $1,899,000 $1,920,000 $21,000 9
19977 MERRIBROOK DR 2,958 10,200 50 $1,895,000 $1,850,000 ($45,000) 43
20317 GLASGOW DR 2,732 13,250 45 $1,888,000 $1,826,000 ($62,000) 11
13247 GLEN BRAE DR 2,475 11,761 44 $1,850,000 $1,730,000 ($120,000) 15
20281 BLAUER DR 2,655 12,740 54 $1,848,000 $1,768,000 ($80,000) 17
13002 TEN OAK WY 2,602 12,690 40 $1,799,000 $1,810,000 $11,000 6
20101 GLEN BRAE DR 2,100 17,672 46 $1,798,000 $1,900,000 $102,000 14
13180 VIA RANCHERO DR 3,000 13,068 39 $1,795,000 $2,050,000 $255,000 9
19688 BRAEMAR DR 2,744 11,880 43 $1,795,000 $1,790,000 ($5,000) 14
12861 REGAN LN 2,655 13,580 50 $1,768,000 $1,768,000 $0 7
19947 CHARTERS AV 2,545 14,080 41 $1,765,000 $1,925,000 $160,000 11
20401 CHALET LN 2,468 18,700 44 $1,760,000 $1,570,000 ($190,000) 51
19524 VIA MONTE DR 2,180 13,800 45 $1,750,000 $1,617,000 ($133,000) 9
20400 CHALET LN 2,415 10,965 43 $1,749,000 $1,792,000 $43,000 14
13044 CUMBERLAND DR 2,561 14,300 43 $1,748,000 $1,905,000 $157,000 10
13288 VIA MADRONAS DR 2,558 11,250 46 $1,738,000 $1,680,000 ($58,000) 33
20168 LJEPAVA DR 2,497 12,600 44 $1,700,000 $1,920,750 $220,750 8
13421 ARGONNE DR 2,320 10,000 44 $1,688,000 $1,595,700 ($92,300) 49
13153 CUMBERLAND DR 2,308 10,800 45 $1,658,000 $1,782,000 $124,000 10
20065 PIERCE CT 2,738 16,552 50 $1,658,000 $1,808,000 $150,000 9
13495 BRIAR CT 2,572 12,600 45 $1,599,950 $1,650,000 $50,050 7
13010 GLEN BRAE DR 2,812 13,068 40 $1,599,000 $1,555,000 ($44,000) 31
13020 CUMBERLAND DR 2,521 12,196 40 $1,599,000 $1,809,050 $210,050 18
13678 OLD TREE WY 2,030 20,092 48 $1,599,000 $1,660,000 $61,000 14
13555 SARATOGA VISTA AV 2,435 12,168 58 $1,598,000 $1,680,000 $82,000 15
19222 DEHAVILLAND DR 2,321 16,254 44 $1,595,000 $1,595,000 $0 11
13550 BEAUMONT AV 2,217 15,108 52 $1,595,000 $1,750,000 $155,000 3
20189 EDINBURGH DR 2,078 10,625 46 $1,595,000 $1,650,000 $55,000 9
13921 RIVER RANCH CI 1,597 18,900 52 $1,545,000 $1,475,000 ($70,000) 34
14001 JERRIES DR 2,612 12,150 47 $1,500,000 $1,750,000 $250,000 12
20280 SARATOGA VISTA CT 1,640 8,730 49 $1,488,888 $1,578,500 $89,612 9
19356 DEHAVILLAND DR 2,383 12,600 39 $1,448,888 $1,360,000 ($88,888) 33
20281 SARATOGA VISTA CT 1,540 8,000 49 $1,388,888 $1,468,000 $79,112 41
13610 BEAUMONT AV 1,751 8,250 52 $1,325,000 $1,300,001 ($24,999) 43
Average 2,507 13,902 45 $1,781,965 $1,785,563 $3,597 25
Source: MLS Listings data compiled by Rick Bonetti, Alain Pinel Realtors, 12/2/08
Data is believed accurate, but not verified.


Thank you for visiting my website. Visit www.SaratogaVoice.com and find out more information about homes for sale in Saratoga, Los Gatos, Monte Sereno, Campbell, Cupertino and surrounding San Jose communities of Almaden, Cambrian and Happy Valley. Get real estate market trends, homebuyer tips, homeseller tips, mortgage loan help and more. Call Rick Bonetti at 408-857-8800 or email me at rbonetti@apr.com