CLIENT LOGIN
Quick Search
House  Condo  Land
City or ZipCode:
Min Price:
Max Price: 
Bedrooms: 
Bathrooms: 
Sq Feet: 
 Go

Baniani & Bonetti's Picture
Baniani & Bonetti

Monte Sereno Snapshot

 
Monte Sereno is part of MLS Marketing Area 16 and shares zip code 95030 with Los Gatos, CA.
 
There are currently (2/23/09) 27 available properties ranging in price from $1.23 million to $5.998 million.  They have been on the market an average of 137 days continuously, although there is quite a bit of variability.
 
Here's the detail:
Street Address Bldg SqFt Lot Size Age List Date  List Price  CDOM
16091 GREENWOOD RD 5920 50094 1 12/9/2008  $     5,998,000 647
18820 WITHEY RD 5600 67082 0 12/1/2008  $     5,950,000 440
15520 QUITO RD 6500 43560 1 11/17/2008  $     4,990,000 244
18232 DAVES AV 5477 43560 1 1/26/2009  $     4,775,000 28
14960 KARL AV 5200 47045 10 5/12/2008  $     4,695,000 287
18641 WITHEY RD 5988 NA 18 1/19/2009  $     4,295,000 35
16330 GREENWOOD LN 5035 87120 1 1/5/2009  $     4,195,000 49
18531 OAK DR 5327 67518 1 7/31/2008  $     3,980,000 347
15981 GRANDVIEW AV 5300 43560 34 9/5/2008  $     3,749,000 171
16359 BELMONT CT 3358 21344 1 10/27/2008  $     3,495,000 223
18229 SARATOGA LG RD 3642 25920 1 1/8/2009  $     3,189,900 126
15288 VIA DEL SUR 3948 31200 29 2/11/2009  $     2,725,000 198
16131 VIEWFIELD RD 4890 18837 28 2/12/2009  $     2,686,000 11
15303 VIA PALOMINO 3022 22134 43 2/6/2009  $     2,595,000 17
17815 DAVES AV 4400 11325 0 2/2/2009  $     2,499,950 21
17660 VINELAND AV 2900 11200 47 1/12/2009  $     2,495,000 42
15365 VIA CABALLERO 3771 22800 38 1/26/2009  $     2,350,000 28
16449 LUCKY RD 4913 73616 19 12/16/2008  $     2,144,000 69
17820 DAVES AV 2945 12600 1 2/13/2009  $     2,098,000 272
16251 DEODAR LN 2820 46780 17 2/17/2009  $     1,988,000 6
17244 ZENA AV 2555 12684 9 10/7/2008  $     1,899,000 139
17373 SERENO CT 2846 16552 11 1/5/2009  $     1,885,000 49
16175 ANDREWS CT 2610 11761 14 1/5/2009  $     1,819,950 49
18400 DAVES AV 2892 58370 48 1/23/2009  $     1,799,000 31
16230 DEODAR LN 2728 26500 73 2/9/2009  $     1,675,000 14
17730 VISTA AV 2877 7552 63 2/16/2009  $     1,625,000 7
17291 ZENA AV 1539 10000 53 9/21/2008  $     1,230,000 155
Average 4037 34258 21
 $     3,067,622 137
Thank you for visiting my website. Visit www.SaratogaVoice.com and find out more information about homes for sale in Saratoga, Los Gatos, Monte Sereno, Campbell, Cupertino and surrounding San Jose communities of Almaden, Cambrian and Happy Valley. Get real estate market trends, homebuyer tips, homeseller tips, mortgage loan help and more. Call Rick Bonetti at 408-857-8800 or email me at rbonetti@apr.com