CLIENT LOGIN
Quick Search
House  Condo  Land
City or ZipCode:
Min Price:
Max Price: 
Bedrooms: 
Bathrooms: 
Sq Feet: 
 Go

Baniani & Bonetti's Picture
Baniani & Bonetti

Campbell Snapshot

 
The Campbell Market (MLS Area 15) includes part of the Cities of Campbell and San Jose.                        

View Larger Map
There are currently(as of 3/2/09) 145 detached homes available for sale in Area 15. 
 
The "average" home is 1,855 SqFt. and is priced at $791,000, but there is actually a broad range of prices and sub-market conditions (see table below). 
 
There is a "normal" market above about $625,000, but unfortunately the majority of homes priced under $580,000 are either real estate owned by a bank (REO) or are short sales, where the value is less than the current loan amount.
 
Properties are selling in all price ranges under $1.0 million!  There are currently (3/2/09) 46 homes "sale pending".  The "average" price prior to selling is $680,739 for a 1763 sq. ft. home that was on the market 96 days. 
 
About two thirds of the pendings are "normal" sales, but one third are REO or short sales.  They dropped their price an average of $44,583 before they got a buyer and undoubtedly agreed upon an even lower price to be disclosed upon closing escrow.  REO and short sales predominate pending sales under $600,000.
 
Here's the detail of current inventory:
Street Address Beds Baths Bldg SqFt  List Price  CDOM
140 S PETER DR 5 4+ 2,500  $2,495,000 95
1330 EL SOLYO 4 3 1/2 3,447  $1,899,000 30
1451 W HACIEND 5 4+ 3,436  $1,550,000 186
69 KENNEDY A 4 2 947  $1,498,000 113
1570 WALTERS 5 4+ 3,046  $1,398,000 42
1642 WALTERS 5 4+ 3,638  $1,395,000 167
53 N CATALPA LN 5 4+ 3,368  $1,349,000 94
1025 W PARR AV 4 3 1/2 3,147  $1,295,000 164
259 MONETA WY 3 3 1/2 2,610  $1,195,000 25
149 LLEWELLYN 4 3 3,181  $1,195,000 165
389 S HENRY AV 3 2 1,900  $1,149,000 237
756 PECAN WY 5 4+ 2,540  $1,100,000 201
1153 LOVELL AV 3 3 2,028  $1,088,000 10
169 LLEWELLYN 5 3 2,801  $1,050,000 237
212 RACHEL CT 4 3 1/2 2,505  $1,039,000 215
UNDER $1,000,000




207 RACHEL CT 4 3 1/2 2,249  $   999,999 256
2979 HUFF AV 4 2 1,887  $   999,950 166
887 MADIDI PL 4 3 2,800  $   999,950 28
215 RACHEL CT 4 3 1/2 2,505  $   999,000 215
5017 YORKTON 4 4+ 2,200  $   999,000 87
418 CURTNER AV 4 2 1/2 2,265  $   999,000 263
1075 LESLIE DR 4 2 1/2 2,330  $   999,000 21
115A SUNNYSIDE 4 3 1/2 2,504  $   995,000 52
4005 WILLIAMS 2 1 906  $   980,000 25
489 DOMA DR 3 2 1/2 2,272  $   975,000 28
839 ALMARIDA 3 2 3,336  $   969,000 27
1180 CAMEO DR 3 2 1/2 2,162  $   965,000 21
1170 HAZEL AV 2 1 975  $   950,000 349
390 W LATIMER 4 3 2,178  $   949,000 11
1432 HOFFMAN 3 2 1/2 1,998  $   935,000 277
62 N 2ND ST 4 3 2,513  $   929,000 83
570 CORLISS WY 4 2 1,236  $   909,000 141
1370 WESTMONT 4 3 1/2 3,724  $   900,000 214
UNDER $900,000




2007 HEATHER G 4 2 1/2 2,256  $   899,950 13
210 RACHEL CT 4 3 1/2 2,364  $   899,000 221
4712 HEATHVIEW 4 2 1/2 2,256  $  895,000 13
1204 FEWTRELL 3 2 2,240  $   889,950 178
3718 CARAVELLA 5 2 1/2 2,376  $   878,000 215
3314 LYNN OAKS 6+ 4+ 3,669  $   877,000 115
4145 PIPER DR 4 3 2,095  $   875,000 144
4040 TWYLA LN 5 3 2,249  $   875,000 25
3594 SUNNYGATE 3 2 1/2 2,045  $   869,888 151
4710 REGINA WY 3 2 1,870  $   868,000 88
2449 QUANTICO 5 2 1/2 2,102  $   850,000 299
2001 HEATHER 4 2 1/2 2,380  $   849,000 284
1335 ELAM AV 4 2 1/2 1,967  $   849,000 27
2067 COLUSA WY 6+ 4+ 5,131  $   829,000 12
1671 LA PRADER 4 3 1/2 2,340  $   819,800 49
1751 DUVALL DR 3 2 1,530  $   800,000 16
UNDER $800,000




32 JIM ELDER DR 3 2 1,835  $   799,950 76
4707 HEATHVIEW 3 2 1/2 1,751  $   799,900 33
3752 XAVIER CT 4 2 1,907  $   799,000 130
1395 SAN TOMAS 4 3 1,732  $   799,000 81
967 JONATHAN 4 2 1/2 2,267  $   799,000 28
3582 SUNNYGATE 3 2 1/2 2,045  $   799,000 14
1923 SERGE AV 4 2 1,680  $   798,800 42
741 CHARMAIN 4 2 1/2 2,039  $   795,000 21
463 NOLDEN AV 5 2 1/2 2,560  $   793,000 150
64 DARRYL DR 4 2 1,730  $   789,000 44
1325 COLLEEN 3 2 1,500  $   785,000 69
3892WOODCREEK 4 2 1/2 1,937  $   779,999 20
2198 ANTHONY 4 2 1,750  $   774,950 3
839 VIRGINIA AV 4 2 1,806  $   774,000 26
1181 W HACIEN 4 2 1,971  $   769,000 195
2378 VILLANOVA 3 2 1,386  $   749,950 27
3010 DAVID AV 5 3 2,344  $   749,900 178
1292 FREDA CT 5 2 1/2 2,425  $   749,000 201
488 ZATON AV 4 2 1,701  $   749,000 188
100 S 2ND ST 2 1 1/2 960  $   749,000 151
2979 FIRESIDE DR 3 2 1,283  $   749,000 27
235 N 3RD ST 3 2 1/2 1,557  $   739,000 41
642 BOYNTON AV 4 2 1,884  $   739,000 27
1303 FREDA CT 4 2 1,495  $   735,000 42
3553 KIRKWOOD 3 2 1,948  $   735,000 9
1247 AUDREY AV 3 2 1,668  $   734,950 3
756 HIBISCUS LN 4 2 1,370  $   729,950 26
3955 VALERIE DR 3 2 1,538  $   729,000 11
1050 MONICA LN 3 2 1,389  $   729,000 11
4058 BUCKNALL 3 2 1,314  $   729,000 7
1120 SAVANNAH 3 2 1/2 1,736  $   729,000 5
199 HARRISON 2 1 808  $   725,000 58
2892 HEMLOCK 3 2 1/2 1,739  $   725,000 25
1054 SAVANNAH 3 2 1,690  $   718,500 24
3723 ACAPULCO 3 2 1,336  $   700,000 11
UNDER $700,000




426 W CAMPBELL 3 2 1/2 2,055  $   699,998 260
4746 LAGE DR 4 3 1,862  $   699,950 85
15 BELLE TERRE 3 2 1/2 1,447  $   699,000 264
730 KENNETH AV 2 1 966  $   699,000 131
3423 MERRIMAC 4 2 1,918  $   699,000 26
412 N CENTRAL 3 2 1,549  $   699,000 60
3251 AMHERST 3 2 1,799  $   695,000 73
1533 STOCKBR 3 2 1,397  $   695,000 53
1231 TOPAZ AV 4 2 1,556  $   689,000 20
1555 CLARITA AV 3 2 1,464  $   685,000 34
1671 GRACE AV 4 2 1,934  $   669,900 123
1660 DUVALL DR 4 3 1,716  $   665,000 137
864 JONES WY 4 2 1/2 1,850  $   660,000 46
85 WELKER CT 4 2 1,526  $   659,000 158
409 FENLEY AV 3 2 1,200  $   655,000 114
11960 VALLEJO 3 1 1/2 1,220  $   649,000 55
3655 LINDENWD 3 2 1,769  $   649,000 2
470 NOLDEN AV 3 2 1,687  $   648,000 424
3436 LINDENOAK 3 2 1,598  $   639,000 3
2463 OTTAWA 4 2 1,302  $   629,000 49
730 S MONROE ST 3 2 1,537  $   629,000 2
2152 TAMIE LN 3 2 1,153  $   628,000 171
602 S MONROE ST 4 3 2,481  $   625,000 62
859 EDEN AV 3 2 1,143  $   625,000 31
3181 RIDDLE RD 3 2 1,912  $   624,950 51
858 HIBISCUS LN 4 2 1,562  $   619,900 3
3083 GREENTREE 3 2 1,240  $   619,888 12
650 S CYPRESS 2 1 1,644  $   600,000 139
UNDER $600,000




2541 HUERTO CT 4 2 1,642  $   599,000 160
167 SONDRA WY 3 2 1,120  $   599,000 13
3752 WOODLEAF 3 2 1,557  $   599,000 10
3777 HAYDEN DR 4 2 1,236  $   598,888 139
1080 SW EMPEY 2 1 1,303  $   598,000 102
1411 SAN TOMAS 3 2 1,219  $   589,000 107
441 S DANIEL WY 4 2 1,659  $   580,000 21
2404 LINDBERGH 3 2 1,389  $   579,800 27
183 DILLON AV 3 2 1,565  $   579,000 17
4063 PAYNE AV 4 2 1,769  $   565,000 199
638 HARRISON 4 2 2,135  $   564,988 155
1585 PARKVIEW 3 2 1,148  $   559,500 167
823 SHEARTON 3 1 1/2 1,160  $   554,900 115
4939 KINGSTON 3 1 1,297  $   550,000 250
699 S CYPRESS 3 2 1,316  $   550,000 232
545 MARGE WY 3 2 1/2 1,763  $   549,500 56
394 S CYPRESS 3 2 1/2 1,750  $   549,000 49
4132 WILLROGER 2 1 1,176  $   549,000 7
1697 DUVALL DR 4 2 1,232  $   530,000 322
620 FENLEY AV 3 2 1,284  $   529,800 32
1298 TOPAZ AV 4 2 1,556  $   529,000 0
3120 ACORN CT 2 2 1,366  $   515,000 20
1312 SAN TOMAS 2 1 980  $   510,000 167
1724 FALLBROOK 3 2 1,035  $   509,968 361
940 CROCKETT A 2 1 910  $   500,000 262
4649 MCCOY AV 2 2 1,258  $   500,000 122
Under $500,000




1133 THORNTON 3 2 1,236  $   499,000 62
960 SCOTT CT 3 2 1,326  $   499,000 111
156 MARIANNA 3 2 1,101  $   489,900 31
489 COAKLEY DR 3 2 1,296  $   479,900 158
3866 W CAMPBEL 3 2 1,216  $   456,000 301
3160 RIDDLE RD 3 2 1,248  $   450,000 210
670 W RINCON AV 3 2 1,104  $   444,900 167
AVERAGE

1,855  $   791,234 102
Thank you for visiting my website. Visit www.SaratogaVoice.com and find out more information about homes for sale in Saratoga, Los Gatos, Monte Sereno, Campbell, Cupertino and surrounding San Jose communities of Almaden, Cambrian and Happy Valley. Get real estate market trends, homebuyer tips, homeseller tips, mortgage loan help and more. Call Rick Bonetti at 408-857-8800 or email me at rbonetti@apr.com